Team stats

U15 Prep
NAX

U15 Prep
NAX
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Steve Martyniuk | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Cole Krebs | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Hayden Harvey | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Ahmad Fayad | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Cruz Jim | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Riley Brown | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Easton Arndt | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Will Kelts | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Nolan Wolitski | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Parker Naumann | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Kalen Miles | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Corbin Dunphy | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Nash Weyland | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Luka Samu | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Teagen Bouchard | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Brady Ondrus | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Joel Ngandu | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Karter Gibson | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
35 | Dawson Sheehan | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |