Team stats

U15
NAX

U15
NAX
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Ryder McDonald | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Jared Ryan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Erik Miller | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Eli Hudson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Lincoln Baschuk | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Logan Schoettler | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Everett Vandenhengel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Kendon Peacock | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Keatyn Devlin | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Carter Knogler | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Knox Kehler | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Malakai Andrews | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Jett Evans | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Emmett Abel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Easton Mattersdorfer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Mohamed Garcia | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Gavin Van Brabant | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Brady Bisaillon | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grayson Scriba | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
35 | Zayden Maclean | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |