Lead Instructor: Vanessa Hettinger - Master Skating Coach
Maximum 8 players per age group
location: GFL TWIN ARENA
Price: $825.00 + GST
GROUP 1: U13 & U15
GROUP 2: U15 & U18
GROUP 3: U15 & U18

“With over 20 years experience in coaching and having trained over 20,000 players, I have the expertise to identify and develop elite talent"

Vanessa Hettinger has built an extensive career in hockey and skating development. She has worked with thousands of athletes from novice to professional and has won 3 WHL Championships and a Memorial Cup Championship as Skating Coach with 3 WHL organizations (Edmonton Oil Kings 2007-2014, Tri-City Americans 2007-2014 and 2022-2023, and Swift Current Broncos 2017-2018).


CAMP SCHEDULE


FULL SCHEDULE

Rink Group Day Date Start Time Finish Time
Zender U13 Wednesday April 9, 2025 5:00pm 6:00pm
Zender U15/U18 Group 1 Wednesday April 9, 2025 6:15pm 7:15pm
Zender U15/U18 Group 2 Wednesday April 9, 2025 7:30pm 8:30pm
Zender U13 Wednesday April 16, 2025 5:00pm 6:00pm
Zender U15/U18 Group 1 Wednesday April 16, 2025 6:15pm 7:15pm
Zender U15/U18 Group 2 Wednesday April 16, 2025 7:30pm 8:30pm
Zender U13 Wednesday April 23, 2025 5:00pm 6:00pm
Zender U15/U18 Group 1 Wednesday April 23, 2025 6:15pm 7:15pm
Zender U15/U18 Group 2 Wednesday April 23, 2025 7:30pm 8:30pm
Zender U13 Wednesday April 30, 2025 5:00pm 6:00pm
Zender U15/U18 Group 1 Wednesday April 30, 2025 6:15pm 7:15pm
Zender U15/U18 Group 2 Wednesday April 30, 2025 7:30pm 8:30pm
Zender U13 Wednesday May 7, 2025 5:00pm 6:00pm
Zender U15/U18 Group 1 Wednesday May 7, 2025 6:15pm 7:15pm
Zender U15/U18 Group 2 Wednesday May 7, 2025 7:30pm 8:30pm
Zender U13 Wednesday May 14, 2025 5:00pm 6:00pm
Zender U15/U18 Group 1 Wednesday May 14, 2025 6:15pm 7:15pm
Zender U15/U18 Group 2 Wednesday May 14, 2025 7:30pm 8:30pm
Zender U13 Wednesday May 21, 2025 5:00pm 6:00pm
Zender U15/U18 Group 1 Wednesday May 21, 2025 6:15pm 7:15pm
Zender U15/U18 Group 2 Wednesday May 21, 2025 7:30pm 8:30pm
Zender U13 Wednesday May 28, 2025 5:00pm 6:00pm
Zender U15/U18 Group 1 Wednesday May 28, 2025 6:15pm 7:15pm
Zender U15/U18 Group 2 Wednesday May 28, 2025 7:30pm 8:30pm

U13 SCHEDULE

Rink Group Day Date Start Time Finish Time
Zender U13 Wednesday April 9, 2025 5:00pm 6:00pm
Zender U13 Wednesday April 16, 2025 5:00pm 6:00pm
Zender U13 Wednesday April 23, 2025 5:00pm 6:00pm
Zender U13 Wednesday April 30, 2025 5:00pm 6:00pm
Zender U13 Wednesday May 7, 2025 5:00pm 6:00pm
Zender U13 Wednesday May 14, 2025 5:00pm 6:00pm
Zender U13 Wednesday May 21, 2025 5:00pm 6:00pm
Zender U13 Wednesday May 28, 2025 5:00pm 6:00pm

U15/U18 - GROUP 1 SCHEDULE

Rink Group Day Date Start Time Finish Time
Zender U15/U18 Group 1 Wednesday April 9, 2025 6:15pm 7:15pm
Zender U15/U18 Group 1 Wednesday April 16, 2025 6:15pm 7:15pm
Zender U15/U18 Group 1 Wednesday April 23, 2025 6:15pm 7:15pm
Zender U15/U18 Group 1 Wednesday April 30, 2025 6:15pm 7:15pm
Zender U15/U18 Group 1 Wednesday May 7, 2025 6:15pm 7:15pm
Zender U15/U18 Group 1 Wednesday May 14, 2025 6:15pm 7:15pm
Zender U15/U18 Group 1 Wednesday May 21, 2025 6:15pm 7:15pm
Zender U15/U18 Group 1 Wednesday May 28, 2025 6:15pm 7:15pm

U18/U15 GROUP 2 SCHEDULE

Rink Group Day Date Start Time Finish Time
Zender U15/U18 Group 2 Wednesday April 9, 2025 7:30pm 8:30pm
Zender U15/U18 Group 2 Wednesday April 16, 2025 7:30pm 8:30pm
Zender U15/U18 Group 2 Wednesday April 23, 2025 7:30pm 8:30pm
Zender U15/U18 Group 2 Wednesday April 30, 2025 7:30pm 8:30pm
Zender U15/U18 Group 2 Wednesday May 7, 2025 7:30pm 8:30pm
Zender U15/U18 Group 2 Wednesday May 14, 2025 7:30pm 8:30pm
Zender U15/U18 Group 2 Wednesday May 21, 2025 7:30pm 8:30pm
Zender U15/U18 Group 2 Wednesday May 28, 2025 7:30pm 8:30pm

CAMP REGISTRATION